Property Attributes
- MLS#2164511
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area096-Ft George-Blount Island-Cedar Point
- NeighborhoodEdwards Creek Estates
- Zip32226
- StyleSingle Family Residence
- Year Built2026
- Price$ 943,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3871
- Lot Size1 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
SEDA NEW HOMES: TO BE BUILT HOME on a MARSHFRONT/WATERFRONT ONE-ACRE HOMESITE. You can build the Kingsbury, which offers a perfect balance of open-concept living, private retreats, and flexible spaces. This spacious two-story home features 3,817 sq. ft. with five bedrooms, 4.5 baths, and a 3-car garage. The first floor includes a large great room that flows into the kitchen and dining area with an abundance of natural light. Also located on the first floor is the luxurious owner's suite with dual walk-in closets and a spa-style bath, a private guest suite with an en-suite bathroom, a study and a covered patio ideal for outdoor living. Upstairs, a versatile recreation room is surrounded by three additional bedrooms and two full baths. With its thoughtful layout, this home is perfect for modern family living and entertaining. This rendering is a conceptual drawing only and is not meant to represent the actual exterior colors. Builder reserves the right to modify.
| Elementary School | Middle School | High School |
|---|---|---|
| New Berlin Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $943,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 500.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| View | Creek/Stream,Water |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 0010 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 1597390130 |
| Waterfront Features | Creek,Marsh |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Edwards Creek Estates |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 4 |
| Status | Active |
| Directions | 295 N - take exit 40 for Alta Drive. Take right onto Alta Drive. Continue onto Yellow Bluff Rd. Sharp Right onto Starratt Rd,follow for 2.1 miles. Make slight right onto Boney Rd. Left on Lons Place |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| MLS Area | 096-Ft George/Blount Island/Cedar Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | New Berlin |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| MLS Area Minor | 096-Ft George/Blount Island/Cedar Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Dead End Street,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It