Property Attributes
- MLS#2155634
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodGarden City
- Zip32218
- StyleLog
- Year Built1994
- Taxes$ 5610
- Price$ 839,990
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage4788
- Lot Size1.88 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Second chance now available for this little slice of Heaven straight from the Blue Ridge; estate sized log cabin, custom constructed of Virginia timber on just under 2 acres of serene semi-wooded property, offers spacious living inside and out. Remarkably refined living spaces hearken to a world of yesteryear fully adorned with modern features and conveniences. All five bedrooms are up with entries overlooking the family room and the grand fireplace below. Custom build-ins in the living room and private office are perfect for library collection and displays. The 1,200 square foot plus covered/screened porch is the ultimate entertaining space. Containing a small studio with full bath, and separate Gents/Ladies powder rooms, it's perfect for holidays, private events, or luxurious everyday living. The 24x48 barn is a blank canvas ready for its next chapter as the ultimate man-cave, workshop, or simply for its designed use, this solid structure is two stories of perfect. Electric chair lift provides alternative access to second floor where all five bedrooms are located.
| Elementary School | Middle School | High School |
|---|---|---|
| Garden City Elementary School | Highlands Middle School | First Coast High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $849,990 |
| 9/11/2026 | 2$839,990 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Gas Water Heater,Ice Maker,Microwave,Plumbed For Ice Maker,Refrigerator |
| Patio/Porch Features | Covered,Front Porch,Porch,Rear Porch,Screened,Wrap Around |
| Architectural Style | Log |
| Security Features | Security Lights,Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame,Log |
| Year Built | 1994 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0442650020 |
| Community Features | Suburban |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Garden City |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 11 |
| Full Baths | 6 |
| Status | Active |
| Directions | From I-295 Exit 33 take Duval Rd South 1.5 miles to Haddock Rd and turn Right. Go .3 mile to West Court Blvd and turn Right. Follow West Court Blvd ~400' to end of road,house is on the Right. |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81892.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Garden City |
| Property Attached Y/N | No |
| Tax Annual Amount | 5610.19 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highlands |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b7e410b0-27e8-47fa-8031-b6931a86d60b?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,Entrance Foyer,His and Hers Closets,Kitchen Island,Primary Bathroom -Tub with Separate Shower,Smart Thermostat,Vaulted Cei |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Shower |
|---|---|
| Fencing | Back Yard,Wire,Wood |
| Parking Features | Attached Carport,Carport,Circular Driveway,Covered |
| Lot Features | Dead End Street,Easement Access,Many Trees |
| Water Source | Private,Well |
| Lot Size Area | 1.88 |
| Spa | No |
| Building Area Total | 8492.0 |
| Lot Dimensions | ~256'x447'x117'x427' |
| Lot Size Acres | 1.88 |
| Waterfront Y/N | No |
| Road Frontage Type | Easement |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It