Property Attributes
- MLS#2154652
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area054-Cedar Hills
- NeighborhoodCedar Hills
- Zip32210
- StyleTraditional
- Year Built1954
- Taxes$ 2580
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1015
- Lot Size0.2 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
BACK ON THE MARKET! Buyer got cold feet 10 days before closing, and his loss is your gain! This solid block pool home has been meticulously loved and maintained. Bright and cheerful throughout, you'll love the hardwood floors, newer windows, knockdown ceilings, updated lighting, and spacious living areas. The updated kitchen features white cabinetry, granite countertops, tile backsplash, and plenty of space for an island, plus a sunny breakfast area overlooking the backyard. Step onto the oversized screened lanai and enjoy your own private, park-like retreat with an above-ground pool, fire pit, raised garden beds, lemon tree, kayak storage, and an incredible collection of native pollinator gardens filled with hibiscus, hydrangeas, milkweed, lilies, blanket flowers, and more. Three spacious bedrooms, updated bath, brand new roof, repipe, updated electrical panel, carport with storage, and ample off-street parking complete this rare Florida oasis!
| High School |
|---|
| Edward White High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $212,000 |
| 7/18/2026 | 6$199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Pool Cover |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 1954 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1047510000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cedar Hills |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-10 West,Exit 17 (Roosevelt Blvd.) South to South on Blanding Blvd. to Right on Wilson to L on Sudbury to Right on Rendale to home on Left. |
| High School | Edward White |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 054-Cedar Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2580.56 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 054-Cedar Hills |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Tub with Shower,Primary Downstairs |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Carport |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Additional Parking,Attached,Attached Carport,Off Street |
| Lot Features | Dead End Street,Wooded |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Dimensions | 115 x 75 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It