Property Attributes
- MLS#2141751
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodLong Branch
- Zip32206
- StyleRanch
- Year Built2026
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
NO MONEY DOWN PROGRAMS AVAILABLE ON THIS PROPERTY!!! Newly built 3 bedrooms, 2 bathrooms PLUS an interior storage room. Beautifully designed home featuring, welcoming covered front porch, 9' high ceiling, featuring luxury vinyl plank flooring throughout, open floorplan, quartz countertop in kitchen and bathrooms, 42'' upper cabinets, all cabinets are soft closed with 7'' cabinet handles, stainless steel appliances, 2 panel interior doors, 5 1/2'' baseboards, windows trimmed out and blinds already installed, tankless water heater, option for 2 pantry, tile shower and tub walls surround, smart garage door opener, covered patio for entertaining. No HOA or CDD fees. -Staged by AI
| Elementary School | Middle School | High School |
|---|---|---|
| Long Branch Elementary School | Matthew Gilbert Middle School | Jean Ribault High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $240,000 |
| 6/15/2026 | 1$239,800 |
| 7/10/2026 | 1$239,700 |
| 8/17/2026 | 1$238,999 |
| 9/14/2026 | 6$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Parcel Number | 1315830000 |
| Community Features | Sidewalks,Street Lights |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Long Branch |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Water Conservation | Gray Water System |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beaver Street and McDuff heading towards downtown take 95 N,exist on 354A Martin Luther King Parkway,merge onto US-1 take exist towards Jaxport Talleyrand terminal,merge onto East 21st Street |
| High School | Jean Ribault |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 071-Brentwood/Evergreen |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Long Branch |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Matthew Gilbert |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Guest,On Street |
|---|---|
| Lot Features | Cleared,Irregular Lot |
| Water Source | Public |
| Spa | No |
| Building Area Total | 1760.0 |
| Lot Dimensions | 47.71X100 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It