Property Attributes
- MLS#2123778
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area021-St Nicholas Area
- NeighborhoodSpring Park Manor
- Zip32207
- StyleRanch,Traditional
- Year Built1950
- Taxes$ 4227
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Price to Sell -- Just Reduced $10,000! This spacious, fully renovated 4BR/3BA home is ready for its next owner! You'll love the bright, modern feel with beautiful white tile flooring throughout -- no carpet anywhere! Plus, there are two spacious primary suites, each with its own private bath. The stylish kitchen features gorgeous quartz countertops and stainless steel appliances, and the big-ticket updates are already done, including new windows and doors (2023) and a newer roof (2020). And the detached garage? So many possibilities -- think workshop, home gym, studio, or whatever fits your lifestyle! The location is hard to beat, just minutes from San Marco, downtown, hospitals, the beach, and the airport. With the price just reduced by $10,000, this one is definitely worth a look. Don't wait -- come see it before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Park Elementary School | Southside Middle School | Englewood High School |
| Price History | |
|---|---|
| 1/12/2026 | Listed $396,000 |
| 1/12/2026 | 5$379,990 |
| 1/27/2026 | 3$369,990 |
| 2/26/2026 | 3$362,000 |
| 5/2/2026 | 2$355,000 |
| 5/11/2026 | 3$345,000 |
| 5/27/2026 | 2$338,660 |
| 6/23/2026 | 2$335,000 |
| 8/12/2026 | 3$325,000 |
| 9/10/2026 | 4$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Block,Concrete |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1275010000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Spring Park Manor |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95 take Exit 347 and turn west onto Emerson St. At the first traffic light,make an immediate left onto Copper Cir W. Next turn left onto Rosetree Dr. Finally,turn right onto Abby Lane. |
| High School | Englewood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 021-St Nicholas Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spring Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 4227.14 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southside |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 021-St Nicholas Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a6c26e5e-8299-461d-94a2-312378197ee4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Covered,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It