Property Attributes
- MLS#2067324
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area033-Ortega-Venetia
- NeighborhoodVenetia
- Zip32210
- StyleCraftsman
- Year Built2027
- Taxes$ 7623
- Price$ 1,386,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3668
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
TO BE CONSTRUCTED. Inquire about one of the last opportunities to build your own home on a vacant lot in Venetia. This listing is for a proposed 5-bed waterfront home that is fully customizable. The building features list & the surveyed split are both available for viewing in the documents tab. This pricing is indicative of the lot being split in accordance with MLS#2060327.
| Price History | |
|---|---|
| 1/29/2025 | Listed $1,708,000 |
| 11/3/2025 | 3$1,658,000 |
| 5/30/2026 | 17$1,386,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement,Stucco |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| View | Canal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Unimproved |
| Parcel Number | 1026020000 |
| Waterfront Features | Canal Front,River Access |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Venetia |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | Driving North on Roosevelt Blvd,exit onto Ortega Blvd. Continue until the intersection of Ortega Blvd & Venetia Blvd. Make a left. The property sits to your left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 033-Ortega/Venetia |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | No |
| Tax Annual Amount | 7623.23 |
| Home Warranty Y/N | No |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| MLS Area Minor | 033-Ortega/Venetia |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Jack and Jill Bath,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Spa | No |
| Building Area Total | 4347.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It